Libraries Connect Communities: Public Library Funding & Technology Study 2009-2010
dc.contributor.author | Davis, Denise M. | |
dc.contributor.author | Bertot, John Carlo | |
dc.contributor.author | Clark, Larra | |
dc.date.accessioned | 2016-12-08T16:44:19Z | |
dc.date.available | 2016-12-08T16:44:19Z | |
dc.date.issued | 2010-06 | |
dc.description | The report provides information that can help library directors and library IT staff benchmark and advocate for technology resources in communities across the nation. The data are also of importance for policymakers at local, state, and federal levels, manufacturers of information and communication technologies, and the communities served by public libraries. | en_US |
dc.description.abstract | Assesses public access to computers, the Internet, and Internet-related services in U.S. public libraries, and the impact of library funding changes on connectivity, technology deployment, and sustainability. | en_US |
dc.identifier.citation | Davis, Denise M., John Carlo Bertot and Larra Clark. Libraries Connect Communities: Public Library Funding & Technology Study 2009-2010. Digital supplement of American Libraries magazine, June 2010. | en_US |
dc.identifier.isbn | 978-0-8389-9030-8 | |
dc.identifier.uri | http://hdl.handle.net/11213/7511 | |
dc.language.iso | en_US | en_US |
dc.subject | libraries and community | en_US |
dc.subject | libraries and the internet | en_US |
dc.subject | library surveys | en_US |
dc.subject | PLFTAS | en_US |
dc.subject | internet access for library users | en_US |
dc.title | Libraries Connect Communities: Public Library Funding & Technology Study 2009-2010 | en_US |
dc.title.alternative | American Libraries Summer 2010 Digital Supplement | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010 librariesconnectcommunities.pdf
- Size:
- 7.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2009-2010 PLFTAS