The Founding of ALA's Map and Geography Round Table: Looking Back to See the Future
dc.contributor.author | Weimer, Katherine H. | |
dc.date.accessioned | 2019-11-25T17:39:21Z | |
dc.date.available | 2019-11-25T17:39:21Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In 1979, a group of map librarians founded the American Library Association’s Map and Geography Round Table (MAGERT). An examination of the organization’s creation and early history offers a glimpse into the state of map librarianship at that time, as well as into the role of professional organizations of map librarians for their members, and how these founding concepts are still relevant today. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/10950 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Electronic Publications Series;11 | |
dc.title | The Founding of ALA's Map and Geography Round Table: Looking Back to See the Future | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weimer_MAGERT_Founding.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description: