2015-2016 EBD#4.8 - Indirect Cost Study Assumptions
dc.contributor.author | Brown, K. | |
dc.date.accessioned | 2016-09-09T15:30:22Z | |
dc.date.available | 2016-09-09T15:30:22Z | |
dc.date.issued | 2015-12-31 | |
dc.description.abstract | Fiscal Year 2015 Indirect Cost Study assumptions and schedule from the 2016 Midwinter Meeting. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/6551 | |
dc.title | 2015-2016 EBD#4.8 - Indirect Cost Study Assumptions | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ebd4_8_indirect_cost_study_assumptions.pdf
- Size:
- 31.7 KB
- Format:
- Adobe Portable Document Format
- Description: