Powering Up Your E-Book Program
dc.contributor.author | Coulter, Carolyn K. | |
dc.contributor.author | Wong, Megan | |
dc.contributor.author | Goodman, Amanda | |
dc.contributor.author | Peoples, Brock | |
dc.contributor.author | Herrmann, Carrie | |
dc.contributor.author | Schmidt, Jim | |
dc.contributor.author | Block, Carson | |
dc.date.accessioned | 2014-12-03T19:18:30Z | |
dc.date.available | 2014-12-03T19:18:30Z | |
dc.date.issued | 2011-11-08 | |
dc.description | So you’ve done all your background research. You’re ready to build your e-book program. What now? This on-demand webinar demonstrates different approaches to add e-books and/or e-readers to library collections of all sizes. See successful models that scale from a very small to very large libraries. A panel of librarians and techs who have added e-book and circulating e-reader share their approaches and experiences. This archived webinar was originally presented November 8, 2011, as the third of four webinars in “Public Librarian’s Guide to E-Books: A PLA Webinar Series.” Recording sold as an on-demand webinar until June 4, 2012. “Public Librarian’s Guide to E-Books: A PLA Webinar Series” offers a practical approach to integrating e-books, e-readers, and related e-materials into public library collections. The tone is down-to-earth and sensible—addressing the basics, such as why e-books and e-readers are important to libraries and providing a cookbook approach to adding e-books to collections of all sizes. Panelists: Carolyn K. Coulter, information technology and virtual services officer, Pikes Peak (Colo.) Library District; Megan Wong, technology librarian, Sacramento (Calif.) Public Library; Amanda Goodman, user experience librarian, Darien (Conn.) Library; Brock Peoples, director, Smithton (Ill.) Public Library District; Carrie Herrmann, public service coordinator, Boone County (Ky.) Public Library; and Jim Schmidt, vice president of business development, Recorded Books. Moderated by Carson Block, consultant. | en_US |
dc.description.abstract | So you’ve done all your background research. You’re ready to build your e-book program. What now? This on-demand webinar demonstrates different approaches to add e-books and/or e-readers to library collections of all sizes. See successful models that scale from a very small to very large libraries. A panel of librarians and techs who have added e-book and circulating e-reader share their approaches and experiences. This archived webinar was originally presented November 8, 2011, as the third of four webinars in “Public Librarian’s Guide to E-Books: A PLA Webinar Series.” Recording sold as an on-demand webinar until June 4, 2012. “Public Librarian’s Guide to E-Books: A PLA Webinar Series” offers a practical approach to integrating e-books, e-readers, and related e-materials into public library collections. The tone is down-to-earth and sensible—addressing the basics, such as why e-books and e-readers are important to libraries and providing a cookbook approach to adding e-books to collections of all sizes. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/382 | |
dc.language.iso | en_US | en_US |
dc.publisher | Public Library Association | en_US |
dc.subject | ebook | en_US |
dc.subject | e-book | en_US |
dc.subject | ereader | en_US |
dc.subject | e-reader | en_US |
dc.subject | kindle | en_US |
dc.subject | nook | en_US |
dc.subject | ipad | en_US |
dc.subject | technology | en_US |
dc.subject | webinar | en_US |
dc.title | Powering Up Your E-Book Program | en_US |
dc.title.alternative | Third of four webinars in “Public Librarian’s Guide to E-Books: A PLA Webinar Series" | en_US |
dc.type | Video | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Powering Up Your E-Book Program (Public Librarian's Guide to E-Books A PLA Webinar Series)-20111108 1900-1.mp4
- Size:
- 46.97 MB
- Format:
- Unknown data format
- Description:
- Webinar recording (MPEG-4)
No Thumbnail Available
- Name:
- Public Librarian's Guide to E-Books - Powering Up Your E-Book Program (program 3) - FINAL.ppt
- Size:
- 2.65 MB
- Format:
- Microsoft Powerpoint
- Description:
- Webinar slideshow (PowerPoint)