CVEG Linked Open Data Report, ALA Midwinter 2016
dc.contributor.author | Brown, Amy | |
dc.contributor.author | O'Dell, Allison Jai | |
dc.contributor.author | Billey, Amber | |
dc.contributor.author | Controlled Vocabularies Editorial Group | |
dc.date.accessioned | 2024-04-17T21:06:50Z | |
dc.date.available | 2024-04-17T21:06:50Z | |
dc.date.issued | 2016-01 | |
dc.description | Report of a working group charged to investigate and recommend a solution for publication of the RBMS Controlled Vocabularies as Linked Open Data | en_US |
dc.description.abstract | At the 2015 ALA Annual Conference and Exhibition, the RBMS Controlled Vocabularies Editorial Group charged a working group to investigate and recommend a solution for publication of the RBMS Controlled Vocabularies as Linked Open Data This document summarizes the findings of the working group (Amber Billey, Allison Jai O’Dell, and Amy Brown, in consultation with Jason Kovari), and presents a solution for management and publication of library thesauri as Linked Open Data, within the context of a collaborative and dynamic editorial workflow. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/21827 | |
dc.language.iso | en_US | en_US |
dc.subject | linked data | en_US |
dc.subject | controlled vocabularies | en_US |
dc.title | CVEG Linked Open Data Report, ALA Midwinter 2016 | en_US |
dc.title.alternative | CVEG ALA Midwinter 2016 Report | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RBMS-CVLODMidwinter2016Report-04Jan2016.pdf
- Size:
- 117.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- report