2010-2011 EBD Info#1 - FY 2010 Indirect Cost Study Summary
dc.contributor.author | Brown, Keith D. | |
dc.date.accessioned | 2016-09-12T17:02:03Z | |
dc.date.available | 2016-09-12T17:02:03Z | |
dc.date.issued | 2011-03-10 | |
dc.description.abstract | Summary of the Fiscal Year 2010 Indirect Cost Study from the 2011 Spring Meeting. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/6650 | |
dc.title | 2010-2011 EBD Info#1 - FY 2010 Indirect Cost Study Summary | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- info_1_indirect_cost.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description: