2014 Midwinter ALA Council attendance and vote record
dc.contributor.author | ALA Council | |
dc.date.accessioned | 2017-01-11T19:05:31Z | |
dc.date.available | 2017-01-11T19:05:31Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Attendance and voting records for ALA Council at 2014 Midwinter Meeting. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/7613 | |
dc.language.iso | en_US | en_US |
dc.subject | ALA Council | en_US |
dc.subject | attendance and vote record | en_US |
dc.title | 2014 Midwinter ALA Council attendance and vote record | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VOTE TALLIES (ALAMW14) (F).pdf
- Size:
- 33.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- 2014 MW attendance and voting