Prices of U.S. and Foreign Published Materials 2021
dc.contributor.author | Aulisio, George | |
dc.contributor.author | Core LMPI Board | |
dc.date.accessioned | 2023-10-24T19:11:28Z | |
dc.date.available | 2023-10-24T19:11:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | These indexes, with accompanying tables and analysis, measures changes in average U.S. serials prices in a historical context. This information is useful to librarians who must prepare annual budget requests for serials, as well as those involved in analyzing serials pricing trends over a period of years. | en_US |
dc.description.sponsorship | ALA Core: Leadership, Infrastructure, Futures | en_US |
dc.identifier.citation | Aulisio, George. "Prices of U.S. and Foreign Published Materials." Book Trade Research and Statistics. 2021. | en_US |
dc.identifier.uri | http://hdl.handle.net/11213/20441 | |
dc.language.iso | en_US | en_US |
dc.subject | serials pricing | en_US |
dc.subject | serials | en_US |
dc.title | Prices of U.S. and Foreign Published Materials 2021 | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 Prices of U.S. and Foreign Published Materials - ALA Core.pdf
- Size:
- 442.92 KB
- Format:
- Adobe Portable Document Format
- Description: